描述
Product model | Chute size (mm) | Feed size (mm) | Motor model | Power(kw) | Capacity(t/h) |
WS1038 | 1000X3800 | ≤500 | YU-50-6 | 3.7X2 | 150-200 |
WS1238 | 1200X3800 | ≤750 | YZU-65-6 | 5.5X2 | 250-400 |
WS1250Z | 1200×5000 | ≤750 | YZU-100-6 | 7.5X2 | 250-450 |
WS1250P | 1200X5000 | ≤750 | YE2-180M-6 | 15X2 | 250-500 |
WS1538 | 1500X3800 | ≤1000 | YZU-85-6 | 6.3X2 | 400-700 |
WS1550Z | 1500X5000 | ≤1000 | YZU-120-6 | 10X2 | 400-900 |
WS1550P | 1500X5000 | ≤1000 | YE2-200L-6 | 18.5X2 | 400-1000 |
WS2050 | 2000X5000 | ≤1200 | YE2-200L2-6 | 22X2 | 800-1500 |
WS2560 | 2500X6000 | ≤1600 | YE-280S-6 | 45X2 | 2000-3000 |
Performance characteristics
• High processing capacity, with minimal jamming or clogging during operation. The sieve openings can be adjusted. Low
operational noise under full-load conditions, with easy installation, maintenance, and upkeep.
• In stone crushing production lines, it ensures even and continuous material supply and can also perform preliminary
screening. For fine powder and small particles, the equipment automatically discharges material through the sieve openings,
ensuring smooth production processes.