描述
Model | Effective Volume (m³) | Capacity (m³/min) |
Impeller Diameter (mm) | Impeller Speed (r/min) |
Blower Air Pressure (kpa) |
Max air filling (m³/m².min) |
Motor Power (kw) | Unit Trough Weight | |
For agitating | For scraper | ||||||||
WS BS-K2.2 | 2.2 | 0.5-3 | 420 | 260 | >15 | 2~3 | 5.5 | 0.75 | 1750 |
WS BS-K4 | 4 | 0.5-4 | 500 | 220,230 | ≥17 | 3~6 | 7.5 | 0.75 | 2568 |
WS BS-K6 | 6 | 1.0-6 | 650 | 197 | >27 | 4~10 | 15 | 1.1 | 3570 |
WS BS-K8 | 8 | 1.0-8 | 650 | 180.190 | >21 | 4~10 | 15 | 1.1 | 4539 |
WS BS-K16 | 16 | 2.0-15 | 750 | 160,170 | >27 | 6~15 | 30 | 1.1 | 8131 |
WS BS-K24 | 24 | 7.0-20 | 830 | 154,159 | >29 | 8~18 | 37 | 1.1 | 9546 |
WS BS-K38 | 38 | 10.0-30 | 910 | 141 | >34 | 10~20 | 45 | 1.1 | 11107 |
WS BS-K40 | 40 | 10/38 | 950 | 138 | >34 | 12~22 | 55 | 1.5 | 17000 |
WS BS-K50 | 50 | 10/40 | 1030 | 120 | >34 | 14~24 | 75 | 1.5 | 22000 |
WS BS-K70 | 70 | 13-50 | 1120 | 110 | >35 | 16~26 | 90 | 1.5 | 26200 |
Surface Chemistry Separation
Leverages mineral wettability differences (0.01-0.3mm particle range)
Multiple mechanisms available (mechanical/airlift/pneumatic)
Achieves 90-98% recovery for target minerals
Intelligent Operation System
Adjustable impeller speed (280-320rpm for mechanical models)
Automated reagent dosing and froth level control
Energy efficient (25-40% less power than conventional cells)
Modular Beneficiation Solution
Cell capacities from 4-40m³ for scalable operations
Corrosion-resistant polyurethane components
Ideal for copper/gold/rare earth concentration