描述
Product model | Screen Deck | Maximum feed size (mm) | Processing capability (t/h) |
Motor | Weight (Kg) |
|||
No. of deck | Area(m²) | Tilt angle(°) | Model number | Power(kw) | ||||
WS YK1224 | 1 | 2.9 | 24 | 100 | 60-200 | Y132S-4 | 5.5 | 4250 |
WS 2YK1224 | 2 | 2.9 | 24 | 100 | 60-200 | Y132S-4 | 5.5 | 5160 |
WS YK1236 | 1 | 4.3 | 24 | 200 | 80-240 | Y160M-4 | 11 | 4900 |
WS 2YK1236 | 2 | 4.3 | 24 | 200 | 80-240 | Y160M-4 | 11 | 5310 |
WS YK1548 | 1 | 7.2 | 24 | 200 | 120-420 | Y160L-4 | 15 | 5920 |
WS 2YK1548 | 2 | 7.2 | 24 | 200 | 120-420 | Y160L-4 | 15 | 6320 |
WS YK1848 | 1 | 8.6 | 24 | 200 | 150-525 | Y160L-4 | 15 | 6290 |
WS 2YK1848 | 2 | 8.6 | 24 | 200 | 150-525 | Y160L-4 | 15 | 6630 |
WS YK1860 | 1 | 10.8 | 24 | 200 | 200-600 | Y160L-4 | 15 | 7890 |
WS ZYK1860 | 2 | 10.8 | 24 | 200 | 200-600 | Y180M-4 | 18.5 | 8330 |
WS YK2060 | 1 | 12 | 24 | 200 | 220-700 | Y180M-4 | 18.5 | 9450 |
WS 2YK2060 | 2 | 12 | 24 | 200 | 220-700 | Y180L-4 | 22 | 10700 |
WS YK2260 | 1 | 13.2 | 24 | 200 | 240-740 | Y180L-4 | 22 | 10400 |
WS 2YK2260 | 2 | 13.2 | 24 | 200 | 240-740 | Y180L-4 | 22 | 11780 |
WS YK2460 | 1 | 14.4 | 24 | 200 | 260-780 | Y200L-4 | 30 | 12240 |
WS ZYK2460 | 2 | 14.4 | 24 | 200 | 260-780 | Y200L-4 | 30 | 13580 |
WS 3YK2460 | 3 | 14.4 | 24 | 200 | 260-780 | Y200L-4 | 37 | 14350 |
Precision Screening Technology – Utilizes high-efficiency vibration motors to generate optimal three-dimensional circular motion, enabling rapid material processing. Multi-layer adjustable screen surfaces provide exceptional fine-screening capabilities with unmatched precision.
User-Friendly Design – Engineered with a simple yet robust structure for effortless operation and low-maintenance requirements, significantly boosting productivity. Universal compatibility across industries ensures versatile application for diverse materials.
Advanced Vibration Control – Integrated vibration-damping springs effectively minimize operational noise while maintaining consistent, stable performance for prolonged operation cycles.