描述
Product model | Capacity(t/h) | Product fineness R0.75(%) | Air Volume ( m³/h ) | Standard dust collector model | Power(kw) | |||
WS-120 | 50 | 5-7 | 24000 | 64-8 | 18.5 | |||
WS-180 | 80 | 5-7 | 32000 | 96-7 | 30 | |||
WS-200 | 120 | 5-7 | 40000 | 96-9 | 37 | |||
WS-240 | 160 | 5-7 | 48000 | 96-205 | 45 | |||
WS-290 | 200 | 5-7 | 56000 | 96-206 | 55 | |||
WS-320 | 240 | 5-7 | 64000 | 96-207 | 75 | |||
WS-360 | 260 | 5-7 | 72000 | 96-208 | 90 | |||
WS-400 | 320 | 5-7 | 80000 | 96-208 | 110 | |||
WS-440 | 360 | 5-7 | 80000 | 96-208 | 132 | |||
1. Smart Automation Features
✓ AI-assisted process control with real-time adjustments
✓ Predictive maintenance alerts reduce downtime
✓ Cloud-based performance monitoring
2. User-Friendly Operation
✓ Intuitive interface cuts training time by 50%
✓ One-touch production presets
✓ Multilingual support for global operations
3. Industrial Connectivity
✓ OPC-UA/Modbus protocol compatibility
✓ Seamless ERP/MES system integration
✓ Dual-mode (local/remote) control capability