描述
Unit Type | Lifting capacity (m³/h) | Hopper | Operating component weight(kg/m) |
Maximum Particle Size Proportion(%) | ||||||
Volume (L) |
Bucket Pitch (mm) | Bucket Speed (m/s) |
10 | 25 | 50 | 75 | 100 | |||
WSNE15 | 16 | 2.5 | 203.2 | 29.8 | 28 | 65 | 50 | 40 | 30 | 25 |
WSNE30 | 31 | 7.8 | 304.8 | 30.1 | 35 | 90 | 75 | 58 | 47 | 9 |
WSNE50 | 60 | 14.7 | 304.8 | 30.1 | 64 | 90 | 75 | 58 | 47 | 9 |
WSNE100 | 110 | 35 | 400 | 31 | 89 | 130 | 105 | 80 | 65 | 55 |
WSNE150 | 165 | 52.2 | 400 | 31 | 112 | 130 | 105 | 80 | 65 | 55 |
WSNE200 | 220 | 84.6 | 500 | 30 | 134 | 170 | 135 | 100 | 85 | 70 |
WSNE300 | 320 | 127.5 | 500 | 30 | 188 | 170 | 135 | 100 | 85 | 70 |
WSNE400 | 441 | 182.5 | 600 | 30 | 205 | 205 | 165 | 125 | 105 | 90 |
WSNE500 | 470 | 260.9 | 700 | 30 | 223 | 240 | 190 | 145 | 120 | 100 |
WSNE600 | 600 | 300.2 | 700 | 30 | 274 | 240 | 190 | 145 | 120 | 100 |
WSNE800 | 800 | 501.8 | 800 | 30 | 313 | 275 | 220 | 165 | 135 | 110 |
1. Intelligent Operation & Monitoring High-efficiency automatic control unit enables remote operation and real-time fault detection with intelligent sensors ensuring precise process control for improved efficiency and product quality.
2. User-Friendly Interface Intuitive operation interface significantly reduces training requirements while simplifying workflow steps for rapid operator competency.
3. Seamless System Integration Designed for full compatibility with existing production lines, supporting multiple industrial communication standards (PROFINET, EtherCAT, Modbus) for effortless equipment interlinking and data exchange.