描述
Unit type | Cavity type (mm) | Feed opening (mm) | Discharge port (mm) | Overall dimensions (mm) | Power(kw) | Capacity(t/h) |
WSHPT300 | C1(Ultra Coarse) | 230 | 25 | 2725X2110X2871 | 250 | 220-440 |
C2(Coarse) | 210 | 19 | 190-380 | |||
M(Middle) | 150 | 16 | 175-320 | |||
F1(Fine) | 105 | 13 | 145-280 | |||
F2(Ultra Fine) | 80 | 10 | 110-240 | |||
WSHPT500 | C1(Ultra Coarse) | 330 | 38 | 2800X3480X4050 | 400 | 425-790 |
C2(Coarse) | 290 | 30 | 370-700 | |||
M(Middle) | 210 | 22 | 330-605 | |||
F1(Fine) | 135 | 16 | 270-535 | |||
F2(Ultra Fine) | 95 | 13 | 220-430 | |||
WSHPT800 | C1(Ultra Coarse) | 350 | 38 | 3970X3345X4235 | 630 | 570-1200 |
C2(Coarse) | 299 | 32 | 520-1050 | |||
M(Middle) | 265 | 25 | 475-950 | |||
F1(Fine) | 220 | 16 | 370-800 | |||
F2(Ultra Fine) | 150 | 13 | 310-600 |
1. Robust Design & High Efficiency
The fixed spindle ensures strong load-bearing capacity, while the compact structure maximizes space efficiency. The inter-particle lamination crushing principle boosts productivity and improves particle shape (reducing flaky/needle materials), making it ideal for aggregate production and mineral processing.
2. Intelligent Protection & Stability
Equipped with real-time temperature sensors and an integrated thin-oil lubrication system, the crusher prevents overheating and extends bearing life. The large-diameter hydraulic safety cylinder with high-capacity accumulator ensures quick response to overloads, minimizing downtime.
3. Easy Maintenance & Cost Savings
Thickened cone walls and optimized liner fixation enable fast replacement, reducing labor costs. The unified hydraulic-lubrication system cuts maintenance time while lowering steel consumption on wear parts, delivering longer service life and higher ROI.