描述
Unit type | D of Cyl. | Rot. Spd. of Cyl. | Rot. Spd. of Cyl. | Kilowatt | Capacity(t/h) | Effective volume | Max. Ld. of Balls | |
WSMG1530 | φ1500 | 3000 | 31 | 80 | 3.0-9.0 | 5 | 8.6 | |
WSMG1545 | Φ1500 | 4500 | 31 | 130.0 | 3.5-12.5 | 7 | 12 | |
WSMG1830 | φ1800 | 3000 | 25 | 130.0 | 4.0-18 | 6 | 11.8 | |
WSMG1840 | φ1800 | 4000 | 25 | 180.0 | 6.0-25 | 8 | 15.7 | |
WSMG2130 | φ2100 | 3000 | 24 | 180.0 | 7.0-36 | 9 | 16 | |
WSMG2145 | φ2100 | 4500 | 24 | 245.0 | 9.0-45 | 13 | 22.8 | |
WSMG2445 | φ2400 | 4500 | 23 | 380 | 15-60 | 17 | 33 | |
WSMG2740 | φ2700 | 4000 | 22 | 475.0 | 20-80 | 21 | 38 | |
WSMG2750 | φ2700 | 5000 | 22 | 500.0 | 30-100 | 23 | 46 | |
WSMG3245 | φ3200 | 4500 | 19 | 800.0 | 50-110 | 33 | 66 | |
WSMG3250 | φ3200 | 5000 | 19 | 800 | 80-120 | 37 | 75 | |
WSMG3645 | φ3600 | 4500 | 17 | 1250.0 | 100-150 | 43 | 89 | |
1. Unmatched Energy Efficiency
This advanced rod mill delivers over 40% power savings compared to traditional grinding equipment while achieving superior particle size distribution. It dramatically reduces oversized particles and sludge content. Testing confirms its product particle curve in open-circuit operation matches closed-circuit performance – delivering higher efficiency with lower energy consumption.
2. Precision Particle Control & Higher Yield
Our patented controllable feed system revolutionizes grinding mechanics by replacing traditional ball mill surface contact with optimized line contact. This innovation ensures:
30% more uniform particle sizing vs conventional mills
20-25% increased production yield
Ideal performance for medium-hard ores (Mohs 5.5-12)
3. Smart Engineering Advantages
Auto-adjusting discharge system maintains optimal grinding pressure
Modular wear parts extend maintenance cycles by 40%
Vibration-damping base reduces noise pollution by 15dB